ERRA Road Relays at Sutton Park, Birmingham on Saturday 20th October 2007 _____________________________________________________________
Men's 6 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Belgrave Harriers 'A' 1:44:30
Stephen Sharp (4) 17:18 James Kelly (5) 17:46 J Blackledge (2) 17:30 Simon Jones (2) 17:33 Mark Miles (1) 17:14 Phil Wicks (1) 17:092 Leeds City AC 'A' 1:45:20
M Gostling (25) 17:52 Adam Grice (14) 17:35 Dave Webb (1) 17:04 James Walsh (1) 17:34 Simon Deakin (2) 17:43 Darran Bilton (2) 17:323 Newham & Essex Beagles 'A' 1:45:55
Ian Grime (27) 17:56 Samatar Farah (21) 18:05 S Hepples (5) 17:17 Rob Cole (7) 18:01 Keith Gerrard (6) 17:33 Moumin Geele (3) 17:034 Notts AC 'A' 1:45:58
Bruce Raeside (14) 17:38 M Whitehouse (17) 17:54 Darren Fowlie (12) 18:13 Tim Hartley (9) 17:36 Ian Boneham (4) 17:27 B Farquharson (4) 17:105 Bristol & West AC 'A' 1:46:14
Jon Wills (8) 17:23 Dave Bishop (8) 17:52 Rob Whalley (3) 17:43 Craig Peters (5) 18:05 Tim Wallis (5) 17:47 Rob Bugden (5) 17:246 Tipton Harriers 'A' 1:47:08
Mark Dalkins (33) 18:01 Tom Holden (26) 18:06 Neil Burton (9) 17:30 P Nicholls (4) 17:04 Mike Buntin (7) 18:24 Daniel Beier (6) 18:037 Bedford & County AC 1:47:16
Dan Dalmedo (5) 17:18 Owain Matthews (16) 18:12 Steve Body (19) 18:36 Matt Janes (11) 17:41 Darren Deed (8) 17:41 Neilson Hall (7) 17:488 Wells City Harriers 1:47:46
A Marriott (30) 17:58 Ben Tickner (4) 17:05 A Hennessey (4) 18:06 Franck Tickner (3) 16:59 Peter Grist (3) 18:39 E Richards (8) 18:599 Altrincham & District Ac 1:47:58
Dave Norman (19) 17:43 Matthew Barnes (2) 17:12 Ian Fisher (8) 18:39 Jason Ward (6) 17:39 Nick Leigh (12) 18:59 Andy Norman (9) 17:4610 Shaftsbury Barnet Harriers 1:48:07
Kojo Kyereme (11) 17:31 Neil Addison (12) 17:52 K Robertson (14) 18:25 D Bannister (8) 17:33 James Trapmore (9) 18:21 O Edwards (10) 18:2511 Morpeth Harriers & AC 1:48:32
I Hollinsworth (42) 18:12 J Taylor (24) 17:53 Nick Swinburn (31) 19:03 Ian Hudspith (17) 17:06 Chris Sampson (11) 17:57 Michael Morris (11) 18:2112 Birchfield Harriers 'A' 1:48:40
James Trollope (26) 17:55 J Ndayisenga (3) 17:04 Ben Livesey (6) 18:26 J Moorhouse (12) 18:24 Simon Hall (18) 19:03 Tom Penfold (12) 17:4813 Owls AC 'A' 1:48:48
Rory Fraser (10) 17:29 Gordon Lee (15) 18:01 Callum Cullen (22) 18:48 Mark Powell (14) 17:48 Steve Platts (17) 18:44 James Boxell (13) 17:5814 Sale Harriers Manchester 1:48:54
Paul Green (44) 18:20 Dan Augustus (37) 18:22 Gareth Raven (25) 17:48 Steffan North (23) 18:17 Glen Comish (15) 17:57 Simon Mills (14) 18:1015 Cardiff Aac 1:48:59
Jorge Thomas (16) 17:40 Simon Lawson (19) 17:59 M Johnson (7) 17:48 James Williams (10) 18:12 Nathaniel Lane (10) 18:27 James Thie (15) 18:5316 Salford Harriers & AC 1:49:20
Carl Hardman (13) 17:36 P Bangani (29) 18:45 Andrew Jones (13) 17:26 Tarus Elly (18) 18:39 John Brown (14) 18:17 Andrew Parker (16) 18:3717 Thames Valley Harriers 1:49:23
James Sumpter (37) 18:04 Dean Clark (39) 18:46 Robert Russell (21) 17:27 Gordon Irvine (26) 18:57 Alastair Hay (21) 17:56 Chris Smith (17) 18:1318 Swansea Harriers 'A' 1:49:29
R Nicholls (40) 18:07 Marc Hobbs (25) 17:59 Sullivan Smith (20) 18:06 David Notman (21) 18:25 Lewys Hobbs (19) 18:24 Dan Gurmin (18) 18:2819 Liverpool Harriers & AC 'A' 1:49:43
Jon McCole (41) 18:08 Jon Mellor (10) 17:11 Mark Keeley (17) 18:31 Richard Burney (20) 18:41 Adam Peers (13) 17:56 R Dewhurst (19) 19:1620 Aldershot, Farnham & District 'A' 1:49:49
Chris Bolt (18) 17:43 Ben Moreau (7) 17:29 M Mashford (10) 18:28 Ben Lindsay (13) 18:16 Chris Bounds (16) 18:53 Mike Boucher (20) 19:0021 Medway & Maidstone AC 1:49:49
Neil Renault (12) 17:32 Barry Royden (33) 18:57 M Coleman (23) 17:54 Jack Tyler (19) 18:08 Pat Curran (20) 18:33 Adrian Lowther (21) 18:4522 Leeds City AC 'B' 1:50:00
Martin Hilton (49) 18:36 Adam Osborne (43) 18:34 Joe Townsend (35) 18:25 M Williams (30) 18:13 J Wilkinson (24) 18:06 Martin Roscoe (22) 18:0623 Notts AC 'B' 1:50:19
Matt Blunden (23) 17:49 Paul Rowland (23) 18:15 Nick Talbot (27) 18:31 Bill Speake (27) 18:50 Richard Kay (22) 18:04 Colin Palmer (23) 18:5024 Woodford Green & Essex Ladies 1:50:26
Matt Shone (20) 17:46 Simon Plummer (13) 17:39 Hywel Care (11) 18:16 Ben Hope (16) 18:32 Harold Wyber (26) 19:52 Bertie Powell (24) 18:2125 City Of Norwich AC 1:51:09
Tommy Salmon (9) 17:24 Mitchell Goose (6) 17:42 S Huntington (16) 18:42 Ashley Harrell (15) 18:21 Rick Ward (23) 19:39 Wayne Lincoln (25) 19:2126 Coventry Godiva Harriers 'A' 1:51:16
C Bannon (47) 18:34 Ben Jones (32) 17:52 Richard Taylor (28) 18:21 Matt Lole (25) 18:25 Ryan Kenny (27) 19:02 Harvey Speed (26) 19:0227 Kent AC 1:52:14
James Connor (54) 18:49 Gary Thornton (34) 17:43 Paul Pollock (18) 17:31 Michael Claff (22) 18:36 John Rogers (25) 19:23 Lee Hine (27) 20:1228 Trafford AC 'A' 1:52:29
Joe MacDonald (2) 17:15 A Holliday (9) 18:01 Jonathon Holt (26) 19:15 Blake Ellis (28) 19:05 Chris Leigh (29) 19:34 Ian Salisbury (28) 19:1929 Tipton Harriers 'B' 1:53:06
J Millington (29) 17:56 Nigel Stirk (28) 18:22 M Lockett (32) 18:57 Luke Northall (33) 19:12 Joe Holden (31) 19:35 Pat Kavanagh (29) 19:0430 Telford Athletic Club 1:53:10
Paul Ward (48) 18:35 Chris Bagshaw (49) 19:00 Wayne Dashper (49) 19:28 Chris Davies (29) 16:42 Will Joyce (28) 19:21 J Hockey (30) 20:0431 Highgate Harriers 1:53:17
Glenn Saqui (34) 18:03 Saningo Martyn (45) 19:17 J Henderson (50) 19:47 Henry Dodwell (42) 18:32 Chris Chapman (37) 19:10 Damian Shirley (31) 18:2832 Blackheath & Bromley Harriers 1:53:28
Alex BruceL (62) 19:03 Mike Skinner (31) 17:21 Bill Foster (46) 20:29 James Poole (36) 18:04 Andrew Conway (35) 19:38 Alex Gibbins (32) 18:5333 Derby AC 1:53:42
Jonathan Gilby (15) 17:39 Richard Weir (18) 17:56 Ian Williams (15) 18:13 David Westbury (24) 19:18 Ian Stevens (30) 20:16 Thomas Offord (33) 20:2034 New Marske Harriers 1:53:48
T Gamble (79) 20:13 R Stevenson (58) 18:10 Tom Graham (55) 19:25 T Gamble (46) 18:18 Shaun O'Grady (40) 19:06 Domenic Shaw (34) 18:3635 Cheltenham & County Harriers 1:53:59
Jeremy Bradley (43) 18:14 Andy Prophett (40) 18:38 Dave Roper (38) 19:15 Darren Jordan (37) 19:00 Jon Norris (34) 19:20 Andrew Hussey (35) 19:3236 Harrow AC 1:54:48
R Franzese (57) 18:52 Adam Bowden (22) 17:11 Matt Carey (34) 19:28 Jim Cooper (43) 20:15 Mohammed Rahim (41) 19:52 Pete Norris (36) 19:1037 Kingston Upon Hull AC 1:55:05
James Johnson (38) 18:05 Robert Hodges (41) 18:51 Tom McKee (45) 19:45 David Ricketts (47) 19:49 Jack Cutsforth (42) 19:14 Andy Lyons (37) 19:2138 Belgrave Harriers 'B' 1:55:14
Mark Pollard (28) 17:56 Will Cockerell (35) 18:44 Neil Speaight (36) 19:09 J Fairbourn (39) 19:31 Malachi Byansi (39) 19:49 Dave Mason (38) 20:0539 Bristol & West AC 'B' 1:55:26
Dan Moore (52) 18:43 Tom Marley (50) 19:00 Mick O'Doherty (44) 18:52 Richard Peters (40) 18:54 Phil Parry (32) 18:45 Jerry Hogan (39) 21:1240 Mansfield Harriers & AC 'A' 1:55:30
Luke Cragg (36) 18:04 Steve Lisgo (36) 18:37 James Mee (33) 18:35 Chris Brown (34) 19:32 D Heathcote (36) 19:59 Stuart King (40) 20:4341 Rotherham Harriers & AC 1:55:30
Jon Thewlis (3) 17:16 Philip Hoole (27) 19:01 M Ruddleston (41) 20:01 Richard Harris (38) 19:00 Simon Mounsey (44) 20:41 Darran Cooney (41) 19:3142 Aldershot, Farnham & District 'B' 1:55:33
Lee Harper (45) 18:22 Brian Markham (47) 19:09 Steve Connor (39) 18:39 Keith Donkin (49) 20:39 George McCourt (46) 19:22 Steve Laidler (42) 19:2243 Swansea Harriers 'B' 1:55:34
Steve Davies (69) 19:13 Chris Davies (55) 18:40 N Williams (51) 19:30 C Williams (44) 18:35 G Smith (43) 19:54 Steve Richards (43) 19:4244 Sunderland Harriers & AC 1:55:43
Patrick Martin (35) 18:03 B Rushworth (30) 18:21 G Massingham (24) 18:01 Damien Weston (31) 19:40 Steven Coxon (38) 20:54 Paul Redman (44) 20:4445 Newham & Essex Beagles 'B' 1:55:48
John Pike (55) 18:50 Andy Barber (46) 18:38 Stuart Major (40) 18:47 Louis Jones (35) 18:34 Jamal Mohammed (33) 19:29 Baqir Hussein (45) 21:3046 Brighton & Hove AC 1:57:07
C Thomson (60) 18:54 Andrew Donno (52) 18:55 Richard Airey (48) 19:14 David Boyce (51) 20:03 GrangerBevan (50) 19:56 Luke Lambourne (46) 20:0547 Holmfirth Harriers AC 1:57:20
Dave Watson (32) 18:00 Mark Dewhirst (42) 19:06 Dave Turnbull (42) 19:15 John Broom (48) 20:23 Richard Smith (51) 20:26 Sean McCaffery (47) 20:1048 Severn AC 1:57:23
Josh Lilly (6) 17:19 Tim Dalton (1) 17:26 Andy Hawkins (37) 21:20 Peter Stephens (45) 19:58 Gary Hope (47) 20:33 Alex Hope (48) 20:4749 Basingstoke & Mid Hants Ac 1:57:33
Darryl May (75) 19:36 Phil Tulba (69) 19:33 David Ragan (58) 19:00 David Fry (54) 19:25 Max Roberts (49) 19:26 Sam Fowler (49) 20:3350 Coventry Godiva Harriers 'B' 1:57:34
Noel Edwards (65) 19:04 I Jones (71) 20:14 Lenny Shail (64) 19:30 Alistair Smith (56) 19:04 James Griggs (52) 19:29 S Sinclair (50) 20:1351 Leigh Harriers & AC 1:57:52
T Boardman (39) 18:05 Peter Riley (11) 17:15 N Pendlebury (29) 19:28 Tommy Henders (32) 19:36 Keith Boardman (54) 23:12 John Howarth (51) 20:1652 Herts Phoenix AC 1:57:57
M Carlisle (58) 18:52 Bryn Reynolds (63) 19:40 Andrew Benson (63) 20:06 Lee Reynolds (62) 20:02 Paul Greaves (56) 19:31 Michael Tarpey (52) 19:4653 Halesowen A & Cc 1:57:59
Andrew Butler (81) 20:16 Dominik Morton (73) 19:25 Sam Cruchley (66) 19:15 C Booker (58) 19:25 William Nock (57) 19:55 Nic Hazelwood (53) 19:4354 Southend On Sea AC 1:58:07
A Hickey (24) 17:50 B Hunter (38) 18:53 R Scott (43) 19:51 S Whittaker (52) 20:41 P Smaile (53) 20:11 M Waine (54) 20:4155 Birchfield Harriers 'B' 1:58:22
L Chenard (73) 19:27 P Whitehouse (61) 19:04 Greg Divall (52) 18:54 Simon O'Meara (55) 20:20 Marc Turner (48) 19:09 Iain Murdoch (55) 21:2856 Hercules Wimbledon AC 1:58:38
Aidan Hogan (68) 19:09 Justin Kelly (67) 19:34 Hussein Aly (53) 18:53 Neil Fraser (61) 20:58 Philip Glynn (59) 20:18 Belal Aly (56) 19:4657 Lincoln Wellington AC 1:58:57
Matt Bowser (22) 17:46 Tom Doe (20) 18:06 W Strangeway (30) 19:03 Josh Stone (41) 20:35 C Fullerton (45) 20:38 Phil Williams (57) 22:4958 Wigan Phoenix 1:59:07
M O'Neill (74) 19:28 M ManirJolley (74) 20:29 Andrew Ward (65) 18:58 Matthew Kay (57) 19:24 P Darbyshire (58) 20:22 Roderick Hart (58) 20:2659 Bingley Harriers & AC 1:59:15
Aidan Johnson (56) 18:51 Carey Gray (77) 22:01 John Convery (71) 19:29 S MacDonald (67) 19:23 Andy Brown (64) 19:50 Tim Midgley (59) 19:4160 Rugby & Northampton AC 1:59:26
Matt Almond (21) 17:46 Stephen Emery (54) 20:06 Paul Birch (54) 19:47 Stuart Nelson (50) 19:25 Robert Wright (55) 20:36 Jamie Sewell (60) 21:4661 Birmingham Rowheath AC 1:59:44
M Matthews (61) 19:02 John Cullen (66) 19:37 Robert Vaughan (60) 19:47 Mark Hirsch (60) 20:06 M Bayliss (62) 20:55 Richard Gray (61) 20:1762 Hillingdon AC 2:00:08
Paul Cuddihy (76) 19:42 Tony Grant (72) 19:50 Matt Revier (68) 19:56 Martin Bateman (65) 19:57 D Thompson (63) 20:04 Jon Castro (62) 20:3963 Serpentine Running Club 2:00:31
Eric Vamben (64) 19:04 Hugh Torry (59) 19:20 Andrew Reeves (56) 19:40 Kevin Darcy (68) 21:49 John Renwick (66) 20:43 Martin Gaunt (63) 19:5564 Southampton Running Club 2:00:42
Dave Branfoot (50) 18:38 Matt Hibberd (56) 19:37 Oliver Keppell (59) 20:10 Dave Blackman (59) 20:02 Matt Bracker (60) 20:43 Steve Axon (64) 21:3265 Winchester & District AC 2:01:53
James Ellis (31) 17:59 Andy Greenleaf (44) 19:15 Simon Stevens (47) 19:47 Julian Mann (53) 20:22 Alex Pritchard (61) 21:57 Dave Kennedy (65) 22:3366 Cirencester AC 2:01:59
Chris Illman (59) 18:53 Marc Fallows (65) 19:44 J Nicholls (70) 21:43 A Williams (70) 20:38 Paul Barlow (68) 20:30 Bill Leggate (66) 20:3167 Westbury Harriers 2:02:08
H Webb (46) 18:25 T Carpenter (60) 20:03 D Holcombe (57) 19:37 G Ward (63) 20:38 M White (67) 22:11 R Wallis (67) 21:1468 Preston Harriers & AC 2:02:25
Peter Medupe (63) 19:03 Marc Hartley (57) 19:19 Steve Hallas (62) 20:12 David Barker (64) 20:23 Jon Green (65) 20:57 G Pennington (68) 22:3169 Charnwood AC 2:03:42
Richard Lee (66) 19:05 James Douglas (51) 18:38 Peter Mensley (73) 23:20 Paul Harmer (71) 20:45 Richard Brown (69) 20:05 Kevin Pye (69) 21:4970 Blackpool, Wyre & Fylde AC 2:03:56
S Robinson (72) 19:22 Adam Hulme (70) 19:53 Trevor Uttley (72) 21:38 Mick Cronshaw (73) 21:51 Luke Minns (72) 20:54 John Wright (70) 20:1871 Thames Hare & Hounds 2:04:26
Andrew Weir (53) 18:44 Alex Baskell (82) 26:16 James McMillan (80) 18:57 David Symons (75) 19:27 Larry Mathews (74) 20:39 Matthew Lynas (71) 20:2372 Keighley & Craven AC 2:05:24
Adrian Jones (70) 19:14 Chris Loftus (68) 19:45 Adam McLean (67) 20:11 Nigel Bedell (66) 20:17 Adrian Thomas (71) 23:42 R Ballentine (72) 22:1573 Solihull & Small Heath AC 2:05:26
Tim Price (77) 19:58 Rene Vergo (75) 20:08 Kevin Fisher (76) 21:53 J Ashley (72) 20:32 Andrew Kaar (70) 20:11 LidgateTaylor (73) 22:4474 St Helens Sutton AC 2:06:55
D Forrester (17) 17:41 Ian Costello (62) 20:51 Tuhid Wahid (69) 21:33 Barry Graney (69) 20:46 Raymond Vose (73) 23:04 Peter Johnson (74) 23:0075 Bromsgrove & Redditch AC 2:07:54
D Kesterton (71) 19:16 Paul Collins (79) 22:16 James Hood (75) 20:21 John Dineen (76) 22:06 Michael Hanson (77) 22:46 Mark Graham (75) 21:0976 Mansfield Harriers & AC 'B' 2:08:20
Andy Plumb (80) 20:14 Doug Ross (80) 21:26 Stephen Davies (79) 21:20 J Farquharson (74) 20:18 Gareth Deacon (76) 22:36 Doug Flett (76) 22:2677 Wolverhampton & Bilston AC 2:09:22
Richard Read (82) 21:07 Craig Walker (76) 19:42 Terry Bullock (77) 21:34 Richard Davies (77) 21:47 Paul Tabor (75) 21:21 Dave Evans (77) 23:5178 Stourbridge Running Club 2:09:45
Matt Raden (83) 21:49 Andy Davies (81) 21:42 Andy Aston (81) 21:58 Jason Corns (79) 22:09 Matt Giles (78) 19:45 Barry Green (78) 22:2279 Newport Harriers 2:11:47
Stephen Davies (7) 17:20 Chris Oxley (53) 20:31 Mark Goodger (78) 25:04 Dave Goodger (78) 21:57 Darryn McAtee (79) 23:11 O Adebiyi (79) 23:44Incomplete Teams:
York Acorn RC 58:28
Andy Hilton (51) 18:42 Mark Metcalfe (48) 18:52 Mark Dowson (61) 20:54Trafford AC 'B' 1:01:12
Graham Hogg (78) 20:13 John Howe (78) 20:41 Andrew Lister (74) 20:18Owls AC 'B' 38:33
Tim Doran (67) 19:05 Jason Williams (64) 19:28Elswick Harriers 17:11
Ryan McLeod (1) 17:11Fastest of all legs
