Crowden Horseshoe Fell Race
on Sunday 13th May 2007
at Crowden Horseshoe.
Pos. | Name | Cat/Pos | Club | Time
|
1 | Andy Jones | | Salford H | 55.00 | gm
|
2 | Tim Davies | | Mercia | 56.01 | nw
|
3 | Lloyd Taggart | | Dark Peak FR | 56.56 | de
|
4 | Nick Leigh | | Pudsey & Bramley | 57.11 | gm
|
5 | John Heneghan | | Pudsey & Bramley | 57.24 | yo
|
6 | Ricky Lightfoot | | Ellenborough | 57.25 | cu
|
7 | Darren Kay | | Horwich RMI | 57.39 | gm
|
8 | Morgan Donnelly | | Borrowdale | 57.41 | cu
|
9 | Ben Bardsley | | Borrowdale | 58.13 | cu
|
10 | Tom Cornthwaite | | Blackburn H | 58.33 | la
|
11 | Karl Gray | | Calder Valley | 58.39 | yo
|
12 | Lee Athersmith | | Bingley H | 59.07
|
13 | Henry Dodwell | | Highgate | 59.53 | mi
|
14 | Phil Winskill | | Dark Peak FR | 60.38 | de
|
15 | Graham Pearce | | Ilkley H | 60.48 | yo
|
16 | Andy Hilton | | York Acorn AC | 61.20 | yo
|
17 | John Hunt | M40/1 | Wirral AC | 61.25 | me
|
18 | Ged Cudahy | | Stockport H | 61.29 | de
|
19 | Russell Maddams | | Horwich RMI | 61.58 | la
|
20 | Pete Haworth | | Horwich RMI | 62.27 | gm
|
21 | Roland Stafford | | North Wales RR | 63.13 | nw
|
22 | Tom Brunt | | Holmfirth H | 63.29
|
23 | Michael Halman | | Cheshire HR | 63.32 | ch
|
24 | M Chippendale | | | 63.35 | la
|
25 | Andrew Lamont | | Macclesfield H | 63.36 | ch
|
26 | Tom Bush | | Altrincham | 63.58 | ch
|
27 | Stuart Gregory | M40/2 | Holme Pierrepont | 64.01 | nt
|
28 | Graeme Davis | | Stroud & Dist | 64.03 | gl
|
29 | Alan Kirk | M45/1 | Pennine FR | 64.13
|
30 | Chris Beecham | | Highgate | 64.16 | mi
|
31 | Shaun Dimelow | | Penistone FR AC | 64.34
|
32 | Chris Heys | | Horwich RMI | 65.12
|
33 | Janet McIvor | F /1 | Dark Peak FR | 65.18 | yo
|
34 | Paul Guinan | | Blackburn H | 65.25 | la
|
35 | Rob Haworth | M45/2 | Horwich RMI | 65.32
|
36 | Colin Fray | | Cheshire HR | 66.07 | ch
|
37 | Kieran Hodgson | | HVAC | 66.09
|
38 | Julian Bank | M45/3 | Holmfirth H | 66.39
|
39 | Richard Houghton | M40/3 | Buxton AC | 67.03
|
40 | Vinny Booth | M40/4 | Cheshire HR | 67.14
|
41 | Martin Humphreys | | Stroud & Dist | 67.16 | gl
|
42 | John Sutton | | Chorley H | 67.17
|
43 | Johathan Maxfield | | Scunthorpe AC | 67.29
|
44 | Katie Ingram | F /2 | Horwich RMI | 67.34 | la
|
45 | Alan Ashton | | Liverpool H | 67.35 | me
|
46 | Mark Williams | M40/5 | Pennine FR | 67.42
|
47 | Rob Ashworth | M40/6 | Southport W'loo | 67.45 | me
|
48 | Martin Deale | | Gloucester AC | 67.47 | gl
|
49 | Graham Moffatt | | Holme Pierrepont | 67.48 | nt
|
50 | Candice Leah | F /3 | Clayton le Moors | 67.55 | la
|
51 | Darren Holloway | | Ilkeston RC | 67.59
|
52 | Barry Gramey | | St Helens Sutton | 68.05 | me
|
53 | Olivia Walwyn | F /4 | Altrincham | 68.09 | ch
|
54 | Grag Deacon | | Springfield Str | 68.32 | es
|
55 | Rick Houghton | | | 68.36 | de
|
56 | Rebecca Robinson | F /5 | Kendal | 68.38 | cu
|
57 | Simon Rippon | M40/7 | | 68.50
|
58 | Mathew Webster | | Dark Peak FR | 69.02
|
59 | Mark Ollerenshaw | | Glossopdale H | 69.05
|
60 | Julien Minshall | M45/4 | Glossopdale H | 69.08
|
61 | Chris Balderson | M40/8 | Clayton le Moors | 69.21
|
62 | Gavin Williams | M40/9 | Dark Peak FR | 69.29
|
63 | Steve Roebuck | | Penistone FR AC | 69.35
|
64 | Mike Robbins | M40/10 | Wrexham AC | 69.46 | nw
|
65 | Jo Waites | F /6 | Calder Valley | 69.48 | yo
|
66 | Mark Law | M40/11 | Penistone FR AC | 69.53
|
67 | Andy Mouncey | M40/12 | | 70.03
|
68 | Rick Solman | | Rossendale H AC | 70.04
|
69 | Joe Chambers | | Stockport H | 70.07
|
70 | Damien Kilpin | | Penistone FR AC | 70.12
|
71 | Lisa Lacon | F /7 | Holmfirth H | 70.19 | yo
|
72 | Dave Norman | | Altrincham | 70.30
|
73 | John Blackledge | M45/5 | Charnwood AC | 70.31
|
74 | David Allen | M45/6 | Dark Peak FR | 70.53
|
75 | Andy Shaw | M45/7 | Holmfirth H | 71.07
|
76 | Caroline Harney | F /8 | Wrexham AC | 71.10 | nw
|
77 | David Kerling | M40/13 | Cheshire HR | 71.23
|
78 | Jim Bell | M45/8 | Dark Peak FR | 71.24
|
79 | Helen Fines | F /9 | Bristol & West | 71.27 | gl
|
80 | Richard Stott | M45/9 | Rossendale H AC | 72.00
|
81 | Jane Reedy | F /10 | Ambleside AC | 72.18 | cu
|
82 | Noel Curtis | | Fat Boys RC | 72.28
|
83 | Helen Glover | F /11 | Keighley&Craven | 72.30 | yo
|
84 | Roger Gooding | | Springfield Str | 72.30 | es
|
85 | Phillippa Jackson | F /12 | Keswick AC | 72.34 | cu
|
86 | Dave Aytan | | Wrexham AC | 72.53
|
87 | Anthony McCarthy | M40/14 | Dark Peak FR | 73.20
|
88 | Phil Clayton | M40/15 | Fell Run Asoc | 73.23
|
89 | James Midgley | | Erewash Valley | 73.27
|
90 | Graham McAra | M50/1 | Cheshire HR | 73.39
|
91 | Andrew Fox | M50/2 | Glossopdale H | 74.09
|
92 | Matthew Grange | | Holme Pierrepont | 74.16 | nt
|
93 | Tony Hulme | M55/1 | Cheshire HR | 74.16
|
94 | Mike Cooper | M40/16 | Cheshire HR | 74.27
|
95 | Deborah Culshaw | F /13 | Wigan Phoenix | 74.28 | la
|
96 | Greg Pettingill | M45/10 | Charnwood AC | 74.30
|
97 | John Doyle | M40/17 | Pennine FR | 74.44
|
98 | Alan Pitt | | Stroud & Dist | 74.45 | gl
|
99 | Andrew Mason | M40/18 | Springfield Str | 74.46
|
100 | John Hewitt | M40/19 | Glossopdale H | 74.47
|
101 | Richard Scottney | M55/2 | Pennine FR | 74.53
|
102 | Andrew Owen | | London Heath | 74.55
|
103 | Alan Wray | | Harrow | 74.57 | mi
|
104 | Anthony Marsh | | Springfield Str | 74.58 | es
|
105 | Louise Roberts | F /14 | Keswick AC | 75.07 | cu
|
106 | Tim Brocklehurst | M50/3 | Springfield Str | 75.28
|
107 | Jeffrey Norman | M60/1 | Altrincham | 75.45
|
108 | Geoff Hodges | M55/3 | Cheshire HR | 75.57
|
109 | Michael Vernon | | Glossopdale H | 75.59
|
110 | Joseph Lowe | | | 76.09 | mi
|
111 | Peter Potter | | Radcliffe AC | 76.16
|
112 | Andy Howie | M50/4 | Pennine FR | 76.23
|
113 | Kenneth Valovin | | Holmfirth H | 76.26
|
114 | Dave Hogg | M45/11 | Glossopdale H | 76.27
|
115 | Andrea Roberts | F /15 | North Wales RR | 77.05 | nw
|
116 | Rob Salt | M40/20 | Charnwood AC | 77.13
|
117 | David Brock | M45/12 | Springfield Str | 77.53 | es
|
118 | Frank Fielding | M55/4 | Penistone FR AC | 77.54
|
119 | Roger Woods | M40/21 | Dark Peak FR | 77.55
|
120 | Craig Stansfield | | Rossendale H AC | 78.16
|
121 | Lynn Clough | F40/1 | Wigan Phoenix | 78.19 | gm
|
122 | Neil Walker | | Altrincham | 78.20
|
123 | Alan Bocking | M50/5 | Cheshire HR | 78.24
|
124 | Cath Wilson | F /16 | Rossendale H AC | 78.27 | la
|
125 | Sally Gillivor | F40/2 | Cheshire HR | 78.34 | ch
|
126 | Andrew Ansty | M40/22 | Glossopdale H | 79.05
|
127 | Peter McNulty | M50/6 | Radcliffe AC | 79.06
|
128 | Samantha Dean-Howard | F /17 | Southport W'loo | 79.10 | me
|
129 | Kath Harvey | F /18 | Pennine FR | 79.14 | de
|
130 | Colin Wilshaw | M40/23 | Buxton AC | 79.16
|
131 | Andy Wilkins | M50/7 | Glossopdale H | 79.22
|
132 | Jamie Woodyard | M40/24 | Springfield Str | 79.36
|
133 | Neil Weightman | M40/25 | Erewash Valley | 79.44
|
134 | Jane Clarke | F /19 | Cheshire HR | 80.06 | ch
|
135 | Ian Pass | | St Helens Sutton | 80.07
|
136 | Trisa Sloane | F40/3 | Salford H | 80.34 | gm
|
137 | Jessica Wooddisse | F /20 | Cheltenham H | 80.48 | gl
|
138 | Sarah Charnock | F /21 | St Helens Sutton | 80.56 | ch
|
139 | Mike Blake | M55/5 | Eryri | 81.10
|
140 | Sarah Colbert | F35/1 | Springfield Str | 81.11 | es
|
141 | Stuart Woodhead | M50/8 | Penistone FR AC | 81.38
|
142 | Don Bulloch | M50/9 | Cheshire HR | 81.51
|
143 | Dan Brooks | | Altrincham | 82.35
|
144 | Gus French | M45/13 | Pennine FR | 82.43
|
145 | Martin Mallett | | Macclesfield H | 82.56
|
146 | Steve Blackford | M50/10 | Denby Dale Tr | 83.09
|
147 | Roger Dent | M40/26 | Tintwistle Fl | 83.12
|
148 | Michael Baldwin | M55/6 | Denby Dale Tr | 83.19
|
149 | Malcolm Stubbs | M50/11 | Buxton AC | 83.28
|
150 | Lynn Bland | F40/4 | Dark Peak FR | 83.33
|
151 | Martin Booth | M45/14 | Penistone FR AC | 83.49
|
152 | Hannah Toberman | F /22 | Eryri | 83.57 | nw
|
153 | Nick Whittingham | M55/7 | Penistone FR AC | 84.30
|
154 | Jane Mellor | F /23 | Pennine FR | 84.34 | de
|
155 | Stephen Mellor | M40/27 | | 84.42
|
156 | Mark Widdup | M40/28 | Rochdale H | 85.00
|
157 | Jason Worrall | | Middleton H | 85.05
|
158 | Sarah Massey | F /24 | Radcliffe AC | 85.07
|
159 | Chris Harding | M50/12 | | 85.08
|
160 | Gary Wright | M45/15 | Springfield Str | 85.36
|
161 | Jane Beech | F40/5 | Holme Pierrepont | 85.56 | nt
|
162 | John Williams | M55/8 | Springfield Str | 85.58
|
163 | Not known | | | 86.25
|
164 | Dave Bowen | M50/13 | Pennine FR | 86.26
|
165 | Steve Wickham | M50/14 | Erewash Valley | 86.34
|
166 | Christine Mosey | F45/1 | Denby Dale Tr | 86.37
|
167 | Andrew Kettles | M40/29 | Springfield Str | 86.43
|
168 | Mark Cartwright | M40/30 | Radcliffe AC | 86.59
|
169 | Jenny Reedy | F /25 | Chesterfield AC | 87.20 | de
|
170 | Andy Green | | Pennine FR | 88.19
|
171 | Max Howard | M45/16 | | 88.32
|
172 | Paul Stukas | M45/17 | Springfield Str | 88.35
|
173 | Mark Hayes | M45/18 | Rochdale H | 89.00
|
174 | Steve Shanks | | Holme Pierrepont | 89.00 | nt
|
175 | John Cox | M55/9 | Middleton H | 89.05
|
176 | Vaughan McKay | M55/10 | Glossopdale H | 89.16
|
177 | John Young | M55/11 | Radcliffe AC | 89.24
|
178 | Neil Bradley | M50/15 | Springfield Str | 89.31
|
179 | Marcel Ellison | | Radcliffe AC | 89.37
|
180 | Ian Wragg | M45/19 | Penistone FR AC | 90.14
|
181 | Ginny Willey | F /26 | Middleton H | 90.16
|
182 | Helen Robson | F /27 | Radcliffe AC | 90.17
|
183 | Lucy Westcott | F /28 | Springfield Str | 90.33 | es
|
184 | Geoffrey Dimelow | M50/16 | Penistone FR AC | 91.03
|
185 | Robert Halstead | M50/17 | Holmfirth H | 91.09
|
186 | Robert Innes | M55/12 | Penistone FR AC | 91.32
|
187 | John Stephenson | M50/18 | Glossopdale H | 91.35
|
188 | Bernice Nixon | F50/1 | Penistone FR AC | 91.47
|
189 | Jane Cockerton | F40/6 | Penistone FR AC | 91.52
|
190 | Jan Yates | F40/7 | Denby Dale Tr | 92.32
|
191 | Jim Sommerville | M55/13 | Holmfirth H | 93.26
|
192 | Rod Campbell | M60/2 | Staffs Moorlands | 93.38
|
193 | Raymond Migolz | M55/14 | | 93.52
|
194 | Darren Evans | | Macclesfield H | 93.56
|
195 | Ray Brown | M65/1 | Penistone FR AC | 94.00
|
196 | Barbara Haigh | F60/1 | Penistone FR AC | 95.03
|
197 | Karen Jarvis | F45/2 | St Helens Sutton | 95.34 | me
|
198 | Barry Needle | M60/3 | Dark Peak FR | 96.11
|
199 | Sheila McNulty | F60/2 | Radcliffe AC | 96.28
|
200 | Rachael Stoney | F /29 | Radcliffe AC | 97.01
|
201 | Mary Mills | F45/3 | Holme Pierrepont | 97.11 | nt
|
202 | John Barber | M45/20 | Glossopdale H | 97.30
|
203 | Colin Porteous | M45/21 | Penistone FR AC | 97.41
|
204 | Louise Hogg | F /30 | St Helens Sutton | 98.23 | me
|
205 | Torry Oldham | M50/19 | Holme Pierrepont | 99.03
|
206 | Terence Whalley | M55/15 | Mid Essex Cas | 99.05
|
207 | Trevor Faulkner | M65/2 | Wilmslow RC | 99.24
|
208 | Anne Beresford | F /31 | Penistone FR AC | 99.30
|
209 | Graham Guest | | Denby Dale Tr | 01.08
|
210 | Lorraine Slight | F /32 | | 01.19 | nt
|
211 | Richard Knowles | | Steel City Str | 02.18
|
212 | Michaelle Mercer | F /33 | Southport W'loo | 04.33 | me
|
213 | Beryl Buckley | F55/1 | Glossopdale H | 07.02
|
214 | Carl Buckley | M60/4 | Glossopdale H | 07.03
|
215 | Dave Whewell | M45/22 | Macclesfield H | 07.34
|
216 | Sarah Halstead | F /34 | Penistone FR AC | 09.31
|
217 | John Crowther | | Denver TR | 09.47
|
218 | Peter Wilson | M50/20 | | 10.15
|
219 | Sacha Ackland | F /35 | Springfield Str | 10.33 | es
|
220 | Malcolm Schofield | M65/3 | Altrincham | 11.53
|
221 | Tom Targett | M60/5 | Clayton le Moors | 12.28
|
222 | Roy Lee | M75/1 | Middleton H | 15.55
|
223 | Kerry Marsh | F /36 | Springfield Str | 23.42 | es
|
224 | Sue Taylor | F50/2 | Cheadle RC | 25.46
|
225 | Lesley Gill | F45/4 | Denby Dale Tr | 37.17
|
226 | David Gill | M45/23 | Denby Dale Tr | 37.17
|
Men's teams
1 | Horwich RMI | | | 46 |
| | Darren Kay | 7 |
| | Russell Maddams | 19 |
| | Pete Haworth | 20 |
2 | Dark Peak FR | | | 70 |
| | Lloyd Taggart | 3 |
| | Phil Winskill | 14 |
| | Mathew Webster | 53 |
3 | Cheshire HR | | | 97 |
| | Michael Halman | 23 |
| | Colin Fray | 35 |
| | Vinny Booth | 39 |
4 | Holmfirth H | | | 127 |
| | Tom Brunt | 22 |
| | Julian Bank | 37 |
| | Andy Shaw | 68 |
5 | Penistone FR AC | | | 149 |
| | Shaun Dimelow | 31 |
| | Steve Roebuck | 58 |
| | Mark Law | 60 |
6 | Stroud & Dist | | | 153 |
| | Graeme Davis | 28 |
| | Martin Humphreys | 40 |
| | Alan Pitt | 85 |
7 | Holme Pierrepont | | | 154 |
| | Stuart Gregory | 27 |
| | Graham Moffatt | 47 |
| | Matthew Grange | 80 |
8 | Pennine FR | | | 157 |
| | Alan Kirk | 29 |
| | Mark Williams | 44 |
| | John Doyle | 84 |
9 | Altrincham | | | 184 |
| | Tom Bush | 26 |
| | Dave Norman | 65 |
| | Jeffrey Norman | 93 |
10 | Glossopdale H | | | 188 |
| | Mark Ollerenshaw | 54 |
| | Julien Minshall | 55 |
| | Andrew Fox | 79 |
11 | Dark Peak FR | | | 194 |
| | Gavin Williams | 57 |
| | David Allen | 67 |
| | Jim Bell | 70 |
12 | Springfield Str | | | 209 |
| | Grag Deacon | 50 |
| | Roger Gooding | 73 |
| | Andrew Mason | 86 |
13 | Cheshire HR | | | 228 |
| | David Kerling | 69 |
| | Graham McAra | 78 |
| | Tony Hulme | 81 |
14 | Rossendale H AC | | | 238 |
| | Rick Solman | 62 |
| | Richard Stott | 71 |
| | Craig Stansfield | 105 |
15 | Charnwood AC | | | 250 |
| | John Blackledge | 66 |
| | Greg Pettingill | 83 |
| | Rob Salt | 101 |
16 | Buxton AC | | | 272 |
| | Richard Houghton | 38 |
| | Colin Wilshaw | 110 |
| | Malcolm Stubbs | 124 |
17 | Glossopdale H | | | 282 |
| | John Hewitt | 87 |
| | Michael Vernon | 95 |
| | Dave Hogg | 100 |
18 | Cheshire HR | | | 283 |
| | Mike Cooper | 82 |
| | Geoff Hodges | 94 |
| | Alan Bocking | 107 |
19 | Penistone FR AC | | | 283 |
| | Damien Kilpin | 64 |
| | Frank Fielding | 103 |
| | Stuart Woodhead | 116 |
20 | Springfield Str | | | 285 |
| | Anthony Marsh | 91 |
| | Tim Brocklehurst | 92 |
| | David Brock | 102 |
21 | Macclesfield H | | | 301 |
| | Andrew Lamont | 25 |
| | Martin Mallett | 120 |
| | Darren Evans | 156 |
22 | Pennine FR | | | 305 |
| | Richard Scottney | 88 |
| | Andy Howie | 98 |
| | Gus French | 119 |
23 | Erewash Valley | | | 325 |
| | James Midgley | 77 |
| | Neil Weightman | 113 |
| | Steve Wickham | 135 |
24 | Dark Peak FR | | | 337 |
| | Anthony McCarthy | 75 |
| | Roger Woods | 104 |
| | Barry Needle | 158 |
25 | Radcliffe AC | | | 343 |
| | Peter Potter | 97 |
| | Peter McNulty | 109 |
| | Mark Cartwright | 137 |
26 | Glossopdale H | | | 363 |
| | Andrew Ansty | 108 |
| | Andy Wilkins | 111 |
| | Vaughan McKay | 144 |
27 | Springfield Str | | | 375 |
| | Jamie Woodyard | 112 |
| | Gary Wright | 131 |
| | John Williams | 132 |
28 | Altrincham | | | 394 |
| | Neil Walker | 106 |
| | Dan Brooks | 118 |
| | Malcolm Schofield | 170 |
29 | Penistone FR AC | | | 399 |
| | Martin Booth | 125 |
| | Nick Whittingham | 126 |
| | Ian Wragg | 148 |
30 | Holmfirth H | | | 402 |
| | Kenneth Valovin | 99 |
| | Robert Halstead | 150 |
| | Jim Sommerville | 153 |
31 | Denby Dale Tr | | | 408 |
| | Steve Blackford | 121 |
| | Michael Baldwin | 123 |
| | Graham Guest | 164 |
32 | Springfield Str | | | 422 |
| | Andrew Kettles | 136 |
| | Paul Stukas | 140 |
| | Neil Bradley | 146 |
33 | Middleton H | | | 444 |
| | Jason Worrall | 129 |
| | John Cox | 143 |
| | Roy Lee | 172 |
34 | Penistone FR AC | | | 457 |
| | Geoffrey Dimelow | 149 |
| | Robert Innes | 151 |
| | Ray Brown | 157 |
35 | Glossopdale H | | | 477 |
| | John Stephenson | 152 |
| | John Barber | 159 |
| | Carl Buckley | 166 |