The North of England 12 & 6 stage Relays - NoEAA 1 at Heaton Park, Manchester on Saturday 2nd april 2005 _____________________________________________________________
Northern Relays -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Morpeth Harriers & AC 3:41:37
Hollingsworth (11) 25:57 Nathan Shrubb (10) 15:25 Daniel Samuels (5) 14:15 Steven Platts (6) 26:45 John Lisiewicz (6) 15:31 Nick McCormick (3) 13:49 Martin Scaife (3) 25:10 Tom Ranger (1) 14:28 Terry Wall (1) 15:07 Neil Wilkinson (1) 25:15 D Swinburne (1) 14:58 Mark Brown (1) 14:572 Sale Harriers Manchester 3:43:05
Steffan North (3) 25:12 Richard Haman (3) 15:02 Andrew Walling (2) 15:05 Gareth Raven (1) 24:45 James Bailey (1) 15:04 Rob Flannery (1) 15:15 Paul Green (1) 25:48 Andy Blair (2) 15:22 Simon Mills (2) 15:01 Daniel Agustus (2) 26:13 Stuart Bailey (2) 14:52 Grant Cuddy (2) 15:263 Leeds City Athletic Club 3:43:13
Simon Deakin (4) 25:15 Martin Roscoe (1) 14:41 M Burrett (1) 14:52 Darran Bilton (2) 25:36 Martin Hilton (2) 14:54 Scott Mitchell (2) 15:19 David Webb (2) 26:07 Adam Osborne (3) 15:02 Gregory Hull (3) 15:10 Chris Birchall (3) 25:59 Andrew Beevers (3) 14:54 Kevin Ritchie (3) 15:244 Altrincham & District AC 3:45:28
David Norman (2) 25:10 Paul Smith (6) 15:37 Simon Marwood (7) 15:15 Matthew Barnes (3) 25:47 Nick Leigh (3) 15:10 Martin Crosby (5) 15:46 Jason Ward (4) 25:24 John Bellamy (4) 16:24 Neil Chisholm (4) 15:07 Andrew Norman (4) 25:29 W Crowther (4) 15:23 Ian Fisher (4) 14:565 Trafford Athletic Club 3:50:16
C Bryan (23) 27:12 J Macdonald (13) 14:41 James Bleakley (12) 15:46 Gregg Taylor (7) 25:26 Tim Egerton (7) 15:17 Michael Sawrey (7) 15:30 Chris Doyle (7) 27:41 T Minshull (6) 14:57 A Holliday (5) 15:04 Owen Greene (5) 27:24 Richard Waters (5) 15:40 Darren Talbot (5) 15:386 Salford Harriers 3:51:20
Tomas Abyu (1) 24:59 Gary Richards (4) 15:44 K Chapman (4) 14:52 Carl Hardman (5) 26:43 Darren Daniels (4) 14:54 M Moorehouse (4) 15:04 Andi Jones (6) 28:32 Duncan Mason (8) 18:40 David Milliken (8) 15:22 Nick Jones (7) 25:30 Malcolm Fowler (7) 15:38 C Winward (6) 15:227 Liverpool Harriers & AC 3:51:31
Philip McGlory (6) 25:24 Jonny Mellor (2) 14:35 Paul Sankey (3) 15:35 Richard Burney (4) 26:33 Simon McKevitt (5) 15:44 S Freeman (6) 15:34 John McCole (5) 26:39 N Vangdasalem (5) 15:44 Anthony Clarke (6) 16:32 Fred Groves (6) 27:08 Joey Parkinson (6) 16:11 Paul Owens (7) 15:528 Hallamshire Harriers Sheffield 3:53:25
Andrew Thake (15) 26:17 Paul Whitelam (11) 15:25 David Nolan (11) 15:53 Paul Green (10) 26:30 Martin Bishop (9) 15:44 Carl Egdell (9) 16:33 Owen Williams (8) 26:52 Robert Baker (7) 15:37 Gareth Turner (7) 15:32 M Broadhead (8) 27:49 Alex Smith (8) 15:34 Philip Johnson (8) 15:399 Bingley Harriers & AC 3:57:42
Ian Holmes (13) 26:02 Matthew Watson (9) 15:05 Steve Green (9) 16:03 John Convery (9) 26:54 James Henry (13) 17:04 Aidan Johnson (11) 15:47 Phillip Tedd (9) 26:32 Robert Daly (11) 18:10 J Cordingley (10) 15:19 S Macdonald (9) 27:18 David Shaw (10) 16:50 Andrew Peace (9) 16:3810 Chester Le Street & Dist AC 3:57:51
S O'Donnell (17) 26:40 C Lamb (15) 15:32 M Atkin (13) 15:31 M Thomlinson (12) 26:55 G Thraves (12) 16:19 I Bloomfield (13) 16:25 Stewart Bell (10) 26:41 S Laws (9) 16:12 D Old (9) 16:14 P Embleton (10) 28:03 S Wells (9) 16:17 D Cheshire (10) 17:0211 Blackburn Harriers & AC 4:00:18
Paul Guinan (30) 27:46 Matthew Wood (28) 16:13 Toby Banfield (20) 15:42 Max Colligan (18) 27:25 M Blackburn (21) 17:25 Mat Nuttall (20) 16:47 Ben Fish (15) 26:31 J Bridge (14) 16:10 Scott Monk (14) 16:09 T Cornthwaite (11) 26:52 Mark Almond (12) 17:25 Richard Thomas (11) 15:5312 Derby AC 4:01:27
Jonathan Gilby (7) 25:39 Richard Weir (5) 15:04 Darren Ridout (8) 15:52 Alex Pilcher (11) 27:39 Kevin Farrow (8) 14:58 Richard Wilson (8) 16:31 James Ward (11) 28:46 A Hobday (10) 16:48 Ian Stevens (11) 16:48 John Knibb (13) 29:41 Kevin Spare (13) 16:44 Peter Ivens (12) 16:5713 Sunderland Harriers & AC 4:02:00
Mark Hood (21) 27:10 G Massingham (14) 14:56 Stephen Coxon (15) 16:26 B Rushworth (13) 26:20 Lee Browell (11) 15:39 J Dobson (12) 16:46 Mark Donkin (12) 28:01 Sean Smith (12) 16:52 George Harden (12) 16:55 Timothy Field (12) 28:02 Glenn Forster (11) 17:03 Ron Wills (13) 17:5014 Preston Harriers & AC 4:02:44
Steve Hallas (18) 26:42 Brian Dewhurst (21) 16:44 M Livingston (22) 16:33 Eddie Simpson (17) 26:37 Jason Parker (14) 15:42 Gary Wilson (14) 16:15 D Parkington (14) 27:55 John Winder (13) 16:39 Paul Baxendale (13) 16:41 Ian Macdonald (14) 29:08 Alan Metcalf (14) 17:03 Ray Kenny (14) 16:4515 Leeds City Athletic Club 'B' 4:04:26
D Macquarrie (32) 27:56 Peter Steel (27) 15:52 Tim Midgley (18) 15:35 R England (19) 27:55 Chris Needham (18) 16:25 Steve O'Neill (18) 16:46 Martin Farran (16) 27:53 J Prideaux (15) 16:38 Andrew Whitley (15) 16:39 P Townsend (15) 28:27 David Jewison (16) 17:38 Trevor Wilks (15) 16:4216 Rotherham Harriers & AC 4:05:18
Andrew Aked (10) 25:49 John Comrie (24) 17:46 Iain Whitaker (26) 17:02 Richard Harris (22) 27:09 Joseph Gavelle (16) 15:54 Warren Vard (16) 16:35 Peter Mirrlees (19) 29:17 Simon Gregory (19) 16:58 Simon Mounsey (18) 16:51 Philip Hoole (16) 27:21 Terry Eastwood (15) 16:53 John Atkinson (16) 17:4317 York Acorn Running Club 4:06:34
Hywell Care (20) 27:04 Tim Lawes (25) 16:33 D Isherwood (24) 16:38 Andy Burt (24) 29:09 Martin Kirby (26) 17:41 Mike Raynes (26) 17:01 Andy Hilton (22) 26:45 Colin Hawxby (22) 17:13 Sandy Cowan (21) 17:03 James Shemilt (20) 28:31 A Normandale (17) 16:37 Paul Goble (17) 16:1918 Horwich R M I Harriers 4:06:42
Colin Rigby (19) 26:50 James Kevan (20) 16:07 N Clementson (16) 16:13 Paul Roby (21) 28:31 Adrian Selby (19) 16:19 Matthew Tickle (19) 16:54 Robert Jackson (20) 28:42 Karl Ward (18) 16:48 Robert Haworth (19) 17:13 S Duckworth (19) 29:07 Andrew Neary (18) 17:39 Paul Muller (18) 16:1919 Salford Harriers 'B' 4:07:26
Philip West (42) 29:17 James Kovacs (34) 15:56 Glen Whellams (29) 16:02 Mark Seed (34) 30:38 Gerry O'Neill (25) 15:00 David Milliken (22) 15:39 P Leybourne (23) 28:24 Eric Williams (21) 16:10 S Williams (20) 16:39 Ian Jackson (21) 30:36 M Moorehouse (21) 16:53 David Lockett (19) 16:1220 Gateshead Harriers & AC 4:07:45
Alan Buckley (8) 25:41 J Creegan (7) 15:12 Stephen Parr (6) 14:48 M Thompson (8) 27:50 Marc Elliott (10) 16:31 James Hogg (10) 16:29 Phil Branston (13) 28:54 Ken Alnwick (16) 19:48 C Paton (16) 16:54 C Hainsworth (18) 30:22 Geoffrey Smith (19) 18:07 Ray Robinson (20) 17:0921 Holmfirth Harriers AC 4:08:49
M Pierson (26) 27:27 M Mavromihales (26) 16:11 Ricky South (23) 16:22 David Watson (15) 26:13 Gary Graham (15) 17:07 Andy Hauser (17) 17:07 Julian Rank (17) 28:36 Robert Spencer (17) 16:30 John Ewart (17) 17:37 Andrew Shaw (17) 28:36 J Pierson (20) 19:09 M Pennington (21) 17:5422 Wirral AC 4:08:52
Mark Hulmston (37) 28:28 Leon Foster (37) 16:53 M McDevitt (32) 16:24 Xavier Desse (32) 29:36 Desmond McIvor (29) 16:22 C Standidge (27) 16:30 Peter Scarrett (30) 30:03 A McDevitt (28) 17:15 P Kilgallon (26) 16:21 John Hunt (22) 27:41 M Gammelsater (22) 16:44 Alan Woods (22) 16:3523 Wesham Road Runners & AC 4:11:58
Steve Littler (22) 27:11 Les Cornwall (23) 16:20 Paul Dunkerley (31) 17:57 Alex Rowe (27) 28:21 Peter Cruse (28) 17:33 Alan Hudson (29) 17:57 Charlie Pass (26) 27:28 David Waywell (26) 17:23 Derek Buckley (25) 17:34 G Pendlebury (24) 28:56 George Kennedy (23) 18:05 Lee Barlow (23) 17:1324 Trafford Athletic Club 'B' 4:12:10
John Howe (38) 28:36 Gary Bristow (32) 16:23 Jonathan Holt (28) 16:10 David Barker (30) 29:26 Carl Tipton (24) 16:16 Scott Riley (24) 15:57 David KukBooth (29) 31:05 Ben Reece (27) 16:29 E Kennewell (23) 16:21 Craig Wheeler (26) 30:50 Philip Tudhope (26) 18:09 Blake Ellis (24) 16:2825 Wigan Phoenix 4:12:35
P Darbyshire (35) 28:18 Jeff Seddon (33) 16:51 David Townsend (35) 17:11 Mo Manir (33) 29:29 J Worthington (32) 16:38 P Christopher (28) 16:35 Roy Hart (28) 28:49 Steven Foley (29) 18:04 Paul Wheal (29) 17:08 Chris Wilson (27) 29:15 Andrew Eccles (25) 17:08 David Bamford (25) 17:0926 Keighley & Craven AC 4:14:02
Darren Brame (27) 27:28 Will Smith (19) 15:27 P McDermott (21) 16:56 Adrian Thomas (25) 29:38 L Hellawell (22) 16:09 Liam Spencer (25) 17:37 Adrian Jones (25) 29:08 S Wilkinson (25) 16:49 C Marshall (28) 18:59 C Loftus (23) 28:20 Damien Scholes (24) 18:28 R Fairhurst (26) 19:0327 Leigh Harriers & AC 4:14:43
Philip Foster (29) 27:44 Scott Hughes (22) 15:45 A Urmston (25) 16:49 John Howarth (23) 28:23 N Pendlebury (23) 17:11 D McCarrick (23) 16:50 T Boardman (21) 28:04 Sean Spillane (24) 18:13 Keith Boardman (24) 17:46 Martin Conroy (25) 30:27 James Cooke (27) 19:13 John Indricks (27) 18:1828 North Fylde AC 4:15:12
S Robinson (28) 27:43 S Williams (31) 17:05 Stephen Price (37) 18:11 Graham Davies (35) 29:43 Tony Codling (36) 18:05 Arian Tartari (35) 17:33 Jason Barlow (34) 28:59 Trevor Uttley (34) 17:19 Les Endean (31) 17:05 Malcolm Eadie (30) 29:35 Mick Cronshaw (29) 17:10 John Houghton (28) 16:4429 Liverpool Pembroke & Sefton H 4:16:15
James Boardman (9) 25:43 Michael Rimmer (12) 16:03 Robert Stocks (10) 15:43 Sammy Rashid (14) 27:56 S Donegan (17) 18:15 Carl Williams (15) 16:21 Adam Clansey (18) 29:20 Mark Leicester (20) 17:44 M Chrichton (22) 19:07 Steve Murphy (28) 32:51 Clive Parry (28) 17:48 Robbie Wood (29) 19:2430 City Of Sheffield AC 4:17:40
D Newbould (24) 27:13 Alex O'Gorman (16) 15:05 Steven Evison (14) 15:26 Mick Thompson (16) 28:42 Chris Ireland (20) 17:51 J Kallehauge (21) 17:27 Michael Plint (24) 30:09 D O'Gorman (23) 16:58 James Lee (27) 19:15 Nigel Kent (29) 32:42 Malcolm Taylor (30) 19:05 Jed Turner (30) 17:4731 Hallamshire Harriers Sheffi'B' 4:18:37
D Whittaker (46) 30:15 Chris Taylor (43) 17:21 Shaun Marsden (39) 16:09 Martin Fuller (39) 31:14 Adam Dyson (35) 15:14 John Cox (32) 15:48 Tom Beautyman (32) 30:08 Andrew Raynes (31) 17:49 Mike Sprot (30) 16:44 Peter Hague (31) 31:16 Chris Smith (31) 18:03 Pete Stubbs (31) 18:3632 Rossendale Harriers & AC 4:19:46
Sean Molloy (48) 30:44 R Graham (48) 18:21 E Richardson (48) 18:25 A Grenfell (47) 29:44 Steve Duxbury (43) 17:05 S Clawson (38) 17:28 Philip Taylor (36) 29:28 Ian Pudge (36) 17:12 M Corbishley (34) 16:15 Andrew Buttery (32) 28:41 Nigel Gotts (32) 18:29 Anthony Gotts (32) 17:5433 Lancaster & Morecambe AC 4:19:55
M Aspinall (14) 26:04 C Breakell (18) 16:35 Ian Bailey (27) 18:16 David Lyne (31) 30:07 W Gardner (31) 17:22 Robert Bullman (33) 18:38 Chris Hartley (33) 29:34 Chris Adams (33) 17:44 Simon Marsden (32) 18:29 S Robinson (34) 31:51 Paul Tynan (33) 18:23 Undeclared (33) 16:5234 Blackpool & Fylde AC 4:20:36
J Prowse (16) 26:34 Gary McKenna (35) 18:42 Alan Wilkinson (44) 19:54 Brian Hall (38) 28:59 Peter Broome (39) 18:44 Ron McAndrew (39) 19:06 Daniel Hayes (39) 30:40 Paul Johnston (37) 16:20 C Essex-Crosby (35) 17:23 Michael Paddon (37) 29:46 James Unsworth (34) 16:57 Gary Westhead (34) 17:3135 Vale Royal AC 4:23:34
Nick Haywood (25) 27:22 David Gough (30) 17:13 Graham Miles (30) 16:48 Andrew Ellis (26) 28:08 Tony Archer (30) 18:42 M Sweeting (30) 17:29 G Williams (31) 29:01 James Edwards (30) 18:26 Andy Ault (33) 20:23 Sergey Ryabov (36) 32:09 Michael Court (36) 20:00 Mark Thornley (35) 17:5336 Durham City Harriers & AC 4:24:36
Shaun Moralee (12) 25:59 Andy Moreton (17) 16:29 Elliott Makin (19) 17:08 Ian Walton (29) 30:54 Fred Hamlin (34) 19:41 Gary Shield (36) 18:59 Graeme Hunt (38) 32:23 Steve Nesbitt (38) 18:26 Francis Turner (39) 19:56 Keith Fairbank (38) 28:40 Geoff Watson (38) 18:54 Mark Smith (36) 17:0737 E Cheshire H & Tameside AC 4:25:11
Gary Mathews (31) 27:49 Mark Creighton (38) 17:41 Mikko Kuronen (34) 16:43 Daniel Vaughan (49) 37:13 John Bowker (49) 17:17 Mark Shaw (44) 17:00 Stuart Heaton (42) 30:06 Liam Browne (42) 18:04 Edwin Shaw (40) 18:21 Alan Carroll (40) 31:02 Joe Dooley (39) 17:55 Dominic Kilby (37) 16:0038 Otley AC 4:26:15
Ian Fisher (5) 25:20 Jamie Noon (8) 15:43 Howard Jeffrey (17) 18:18 Matthew Cox (20) 28:05 J Robertshaw (27) 19:49 C Carver (31) 18:43 Neil Cayton (27) 27:38 Donald Buffham (32) 20:38 Andrew Willis (37) 22:19 Julian Mawson (33) 27:33 Thomas Hannah (35) 20:37 D Hainsworth (38) 21:3239 Manchester Harriers & AC 4:29:21
David Gee (40) 29:01 Aaron Rodger (47) 19:48 Philip Holmes (46) 17:34 A Fitzpatrick (44) 30:12 David Wood (42) 17:40 M Cunningham (42) 18:25 Andrew Skitt (40) 30:15 John Halliwell (41) 18:14 Michael Stores (38) 17:20 Mark Smith (39) 32:13 C Sykes (40) 18:49 Matthew Holmes (39) 19:5040 Stockport Harriers & AC 4:30:01
Kevin Beattie (41) 29:05 Paul Toole (49) 20:02 Tony Lee (49) 18:29 Mike Shaw (45) 29:13 Paul Stepto (44) 17:56 Mike Nixon (47) 19:19 Steven Haylock (41) 29:17 Andrew Donegan (43) 19:31 R Marlton (42) 18:21 Bill Shone (41) 31:28 John Wharf (41) 18:34 Huw Morris (40) 18:4641 Horsforth Harriers 4:32:35
Mark Bendall (36) 28:27 Paul Shaw (42) 18:36 Edward King (45) 19:02 Nigel Monaghan (46) 30:51 J Irvine (45) 18:10 Michael Senior (41) 17:16 Marc Springer (43) 32:00 Alek Karagic (40) 16:37 Paul Hustwit (43) 20:44 Richard Sunley (43) 32:43 Barry Ellis (43) 19:18 Paul Wright (41) 18:5142 Middleton Harriers AC 4:32:51
A Brocklehurst (45) 30:00 Andy Williams (44) 18:00 Alan Garvey (47) 19:26 Mike Flatley (48) 31:01 Simon Butler (48) 17:14 Marcus Betts (45) 18:04 M Bostock (45) 31:41 Steve Vasiliou (45) 19:56 Ian Newcombe (44) 18:26 Stewart Hulme (44) 30:41 Paul Collinge (44) 19:42 Ian Ireland (42) 18:4043 St Helens Sutton AC 4:35:12
Barry Graney (44) 29:46 Steven Mayers (39) 15:50 A O'Connor (38) 17:48 Greg Williams (37) 30:31 Ray Vose (37) 17:59 John Appleton (37) 18:49 Ian Hayburn (37) 30:42 Ian Pass (39) 19:02 R Bradshaw (41) 20:35 Dennis Wharton (42) 32:41 Stan Erlam (45) 21:24 Anthony Raffle (43) 20:0544 Blackburn Harriers & Ac 'B' 4:36:00
Peter Lynch (54) 32:24 Richard Taylor (52) 18:07 Gary Pearse (52) 18:29 C Greenough (52) 31:37 Tony Wood (51) 18:47 G Woodburn (50) 17:38 Peter Lovick (49) 33:02 Evan Cook (47) 17:44 Graeme Holden (47) 17:50 A Shorrock (46) 31:25 Mmichael Nolan (46) 18:47 Richard Robb (44) 20:1045 Penny Lane Striders 4:36:48
Nigel Grant (43) 29:23 Nick O'Prey (50) 19:50 John Kelly (51) 19:24 Owen Evans (50) 31:32 Jon Lowe (50) 18:16 S McNicholas (49) 18:26 Francis Martin (48) 32:26 Malcolm Balmer (48) 19:12 S Pemberton (48) 19:03 Andrew Rees (47) 32:02 Dave Lovatt (47) 18:19 Martin Hirrell (45) 18:5546 Spenborough & Dist AC 4:38:36
Daniel Stewart (50) 31:11 James Byrne (45) 16:58 Paul Sutcliffe (40) 16:01 M Dransfield (41) 31:33 Chris Jones (46) 19:35 Dennis Hoey (48) 19:20 G Patchett (46) 34:05 Mark Carter (46) 18:41 Kevin Moore (46) 18:10 F Reddington (48) 34:21 M Jackson (48) 20:15 Les Fenton (46) 18:2647 North Fylde Ac 'B' 4:45:45
Terry Bradshaw (56) 32:53 Bob Fairclough (55) 20:18 John Insole (55) 19:33 Andrew Delaney (55) 31:53 D Richardson (54) 18:49 Steve Minto (52) 18:21 Gary Johnston (51) 32:37 John Wright (51) 18:26 S Calderbank (51) 20:43 Nick Hume (51) 33:06 Simon Mason (51) 19:26 S Calderbank (47) 19:4048 Swinton Running Club 4:45:54
Chris Brown (52) 31:40 P Rutherford (51) 18:12 Chris Lomax (50) 18:18 Tony Flanagan (51) 32:26 Mike Burke (52) 20:16 Roger Parris (51) 17:23 Ian Harvey (50) 33:28 Nigel Dawson (50) 20:27 Stuart Ellis (50) 21:14 M Collins (50) 32:28 Steve Doxey (50) 17:21 Roy Young (48) 22:4149 Rochdale Harriers & AC 4:47:22
Phil Scarr (47) 30:16 Phil Williams (41) 15:50 James Leach (41) 18:14 Chris Leach (40) 30:44 Clive Conway (41) 18:58 Michael Moran (46) 19:53 Mark Walker (47) 35:09 Ian Leach (49) 20:01 Ian Roberts (49) 19:43 Ray Dalby (49) 34:10 Gordon Parr (49) 20:04 Phil Roberts (49) 24:2050 Longwood Harriers AC 4:49:39
Ian Mitchell (51) 31:20 J Hardcastle (54) 20:25 B Pickersgill (54) 19:55 Donald Kennedy (53) 31:03 George Scholes (53) 19:55 M Dempsey (53) 24:13 Trevor Wright (52) 31:03 David Shelton (52) 22:58 M Proctor (52) 19:21 D Hinchcliffe (52) 28:21 Anthony White (52) 20:13 Andrew Norgate (50) 20:5251 Wesham Road Runners & Ac 'B' 4:59:15
J Bertenshaw (55) 32:37 Karl Lee (53) 18:07 Peter Gleaves (53) 19:36 David Johnson (54) 33:29 Peter Bartlett (56) 26:00 Mark Midgley (54) 19:07 Martin Bates (54) 36:41 Alan Taylor (54) 21:51 Paul Carter (53) 20:40 Trevor Raynor (53) 32:22 Dale Wallis (53) 18:20 Jon Lawson (51) 20:2552 Denby Dale Travellers 5:12:43
R McClelland (53) 31:47 S Walton (56) 22:38 M Horsfall (56) 19:59 S Boulby (56) 32:05 T Sharpe (55) 23:15 D Bedford (55) 22:49 A Ackroyd (53) 32:17 P Andrews (53) 22:29 R Craigie (54) 21:22 T Edwards (54) 37:23 M Lamb (54) 20:56 A Kirby (52) 25:43Incomplete Teams:
Sale Harriers Manchester 'B' 4:06:21
David Marsh (33) 28:04 Elton Davies (36) 17:13 Lee Kaufman (33) 16:53 George Kirk (28) 28:04 Danny Gray (33) 18:47 Paul Capey (34) 19:12 Colin Gell (35) 30:18 Aron Myers (35) 18:58 Andy Yates (36) 18:59 C Heys (35) 28:53 John Battersby (37) 21:00West Cheshire & Ellesmere Port 4:13:38
Paul Frodsham (49) 31:06 Steve Crowe (46) 17:23 Graham McNeil (43) 16:23 Denis Duret (43) 31:37 Simon Jeffs (40) 16:55 David Legge (40) 18:53 M Whitfield (44) 32:46 Gary Munsey (44) 18:33 Tony Smith (45) 20:37 Kenny Begley (45) 31:47 Graham Jenkins (42) 17:38Bolton United Harriers & AC 2:13:28
Ian Selby (39) 28:54 William Martin (40) 17:01 D Pendlebury (42) 18:33 Eric Ranicar (42) 31:22 Philip Reid (47) 19:34 John Ward (43) 18:04Morpeth Harriers & Ac 'B' 1:52:25
A Lawrence (34) 28:14 Sean Kirkley (29) 16:06 R Driscoll (36) 18:19 G Driscoll (36) 31:09 Ben Groves (38) 18:37Fastest of all long legs
1 Gareth Raven SaleHM 24:45 6 Neil Wilkinson MorpethH&A 25:15 2 Tomas Abyu SalfordH 24:59 = Simon Deakin LeedsCAC 25:15 3 Martin Scaife MorpethH&A 25:10 8 Ian Fisher Otley AC 25:20 = David Norman Altrincham 25:10 9 Philip McGlory LiverpoolH 25:24 5 Steffan North SaleHM 25:12 = Jason Ward Altrincham 25:24Fastest of all short legs
1 Nick McCormick MorpethH&A 13:49 = J Macdonald TraffordAC 14:41 2 Daniel Samuels MorpethH&A 14:15 7 Stephen Parr GatesheadH 14:48 3 Tom Ranger MorpethH&A 14:28 8 M Burrett LeedsCAC 14:52 4 Jonny Mellor LiverpoolH 14:35 = Stuart Bailey SaleHM 14:52 5 Martin Roscoe LeedsCAC 14:41 = K Chapman SalfordH 14:52
Results copyright © G.J. Fecitt 2005