The North of England Women's 6 Stage Road Relay at Lister Park, Bradford on Saturday 3rd April 2004 _____________________________________________________________
Northern Women's 6 Stage -- Team Results -- Final
(nn) is team position after the appropriate stage.1 Bingley Harriers & AC 1:23:21
Sue Cariss (19) 14:43 Meryl Dodd (9) 13:32 Helen Johnson (5) 13:53 Ruth Whitehead (4) 14:09 Lisa Mawer (2) 13:41 Pauline Munro (1) 13:232 Derby AC 1:23:34
Elaine Fee (5) 13:18 E Stevens (3) 13:45 Lisa Palmer (1) 13:30 Andrea Bryan (1) 13:46 Judith Gration (1) 14:27 Jackie Jackson (2) 14:483 Chester Le Street & Dist AC 'A' 1:24:39
S Robson (8) 13:36 Kathryn Waugh (4) 13:29 H Robinson (4) 14:44 C Brennan (7) 15:09 M Czarnecka (5) 14:07 Alyson Dixon (3) 13:344 Liverpool Harriers & AC 1:25:06
C Murphy (7) 13:29 Laura Carney (2) 13:29 L Reyolds (6) 15:17 S Singleton (5) 14:18 Alison Draper (7) 15:11 Elizabeth Edan (4) 13:225 Leeds City Athletic Club 1:25:18
Lucy Wright (3) 13:03 Kirsteen Young (1) 13:46 R Woodnutt (3) 14:07 L Woffenden (2) 13:27 Anna Martin (3) 16:11 Celia DeMaria (5) 14:446 Wigan Phoenix 'A' 1:25:37
Jane Raffell (6) 13:23 Kath Charnock (7) 14:43 Lynne Clough (7) 14:22 Lynn Jolley (8) 14:44 Rachael Moore (8) 14:42 C Entwistle (6) 13:437 Sale Harriers Manchester 'A' 1:25:50
Siobhan Smith (21) 14:57 M Boleman (14) 14:03 Emma McIntyre (14) 14:55 Kerry Smithson (6) 12:59 Kaye Kirkham (6) 14:49 Susan Lamb (7) 14:078 Salford Harriers 1:26:54
Anne Buckley (9) 13:36 Sonya Hanson (6) 14:13 B Jenkins (2) 13:01 Patricia Sloan (3) 14:39 Joanne Alpin (4) 15:35 C Carrier (8) 15:509 Morpeth Harriers & AC 'A' 1:28:28
Lizzi Ranger (15) 14:19 Danielle Watts (12) 14:16 Carley Wilson (11) 15:04 Rebecca Adams (12) 15:37 Sian Ellison (10) 15:13 Aiveen Fox (9) 13:5910 Holmfirth Harriers AC 'A' 1:28:34
Helen Berry (14) 14:18 Jean Shotter (15) 15:03 E Spencer (13) 14:26 L Robertson (10) 15:13 Dianne Waite (9) 14:49 K Farquhar (10) 14:4511 Hallamshire Harriers Sheffield 1:30:19
Emily Ford (20) 14:54 Chaanah Patton (13) 13:47 Sue Atkinson (9) 14:52 C Wolstenholme (11) 15:32 H Whitelam (11) 15:38 Kieley Bedford (11) 15:3612 North Fylde AC 'A' 1:30:58
E Calderbank (11) 13:55 L Crawford (16) 15:39 Andrea Smith (15) 15:08 Susan Turner (14) 16:04 V Barrett (12) 14:54 C O'Connor (12) 15:1813 Macclesfield Harriers & AC 1:31:22
Sarah Jones (12) 13:59 Nicola Hills (11) 14:35 Seonaid Murray (16) 16:19 Barbara Murray (16) 16:02 Sally Hales (14) 15:38 Rachel Pleeth (13) 14:4914 Stockport Harriers & AC 'A' 1:31:52
Jenny Murray (13) 14:08 Kerrie Wood (8) 14:00 E McGuire (12) 15:35 Michela Stepto (9) 14:04 Helen Walch (13) 18:04 Jane Mellor (14) 16:0115 Vale Royal AC 1:32:36
Fiona Rudkin (17) 14:40 E Carter (19) 15:21 C Winder (18) 15:44 Helen Fowles (15) 15:07 S Tarbuck (16) 16:07 Jane Campion (15) 15:3716 Keighley & Craven AC 1:33:27
E Tomes (23) 15:00 Helen Glover (17) 14:35 Fiona Raby (19) 16:28 Debbie Spurr (19) 16:27 Kali Taylor (19) 16:07 Elia Woffenden (16) 14:5017 Barnsley Athletic Club 1:33:28
Jilly Ingman (1) 12:51 Beth Massey (5) 14:53 Jenny Wakeman (8) 15:29 Linda Westlake (13) 16:18 M Harrison (15) 17:09 Kay Rushforth (17) 16:4818 Rotherham Harriers & AC 1:34:37
Jenny Blizard (10) 13:45 Janet Hindley (10) 14:44 H Garrison (10) 15:09 Adelle Morris (17) 17:20 Gillian Taylor (17) 16:08 C Mullarkey (18) 17:3119 Horwich R M I Harriers 1:36:01
Julie Haworth (22) 14:59 Clare McKenna (18) 14:58 Jenny Abbott (17) 15:32 D Wakefield (18) 16:11 June Foster (18) 16:08 Shirley Cook (19) 18:1320 Horsforth Harriers 1:37:52
S Blackburn (26) 15:54 Denise Dean (21) 15:50 Dawn Gray (20) 16:03 Jean Davey (20) 16:49 T Duckett (20) 17:00 Marie Hart (20) 16:1621 Ackworth Road Runners 1:39:02
K Richardson (16) 14:26 Janet Davis (23) 17:53 Helena Tombs (24) 18:10 Faye Banks (21) 14:55 Sally Clark (21) 17:04 Jane Teasdale (21) 16:3422 Dewsbury Road Runners 1:42:03
Flora Skidmore (33) 16:56 Carol Hill (29) 17:54 Sara Barry (30) 18:33 H Mitchell (25) 15:21 J Thomas (25) 18:38 M Hollinshead (22) 14:4123 North Fylde AC 'B' 1:42:30
A Titterington (30) 16:30 Sue Ashton (26) 16:21 R Calderbank (22) 17:09 Liz Routledge (23) 18:09 Gwen James (23) 18:03 Julie Cruse (23) 16:1824 Stockport Harriers & AC 'B' 1:45:59
Marie Cosgrove (35) 17:54 Debie McCann (30) 17:11 Jackie Newton (25) 15:35 Rita Long (24) 17:32 Nicola Logue (24) 19:04 Helen Todd (24) 18:4325 Wigan Phoenix 'B' 1:46:45
Angela Curley (38) 18:53 K Culshaw (31) 16:18 E Turner (28) 17:04 Carole Hesketh (26) 17:00 Susan Waterson (22) 16:16 Joyce Gent (25) 21:1426 Middleton Harriers AC 1:47:01
Fiona McAslan (27) 16:04 C Brooks (27) 17:06 Emma Buckley (27) 18:40 Carole Bowness (27) 18:11 C Baxendale (26) 17:45 Ruth Hare (26) 19:1527 Heaton Harriers & AC 'A' 1:47:28
Pauline Leslie (34) 17:09 Elaine Winkley (32) 18:25 Helen Morgan (32) 18:27 Rachel Kane (30) 18:11 J Hutchinson (29) 19:08 Kelly McEntee (27) 16:0828 Rossendale Harriers & AC 1:47:52
Natalie Murphy (37) 18:27 Tracy Ireland (34) 17:32 Judith Wood (31) 17:58 Julie Feeney (29) 17:44 Julie Keys (27) 17:49 Vanessa Hamlet (28) 18:2229 Idle AC 1:49:57
Davina Smith (36) 18:08 Kay Gambles (33) 17:43 Alison Garlick (33) 18:38 Amnuay Scott (32) 18:13 Lisa Flesher (28) 17:47 Sue Little (29) 19:2830 Wesham Road Runners & AC 1:51:52
B Dickinson (31) 16:39 M Dempsey (24) 15:46 Pat Swarbrick (29) 20:39 C Gregory (31) 19:17 B Brooks (30) 19:21 Marie Wyld (30) 20:1031 Longwood Harriers AC 1:55:37
Brigid Walsh (32) 16:53 Linda Brewis (28) 16:52 Karen Mitchell (26) 17:50 S Pickersgill (28) 18:54 Rachel Norgate (31) 23:26 Linda Norgate (31) 21:4232 North Fylde AC 'C' 1:57:31
Coral Parton (39) 19:15 Janice Delaney (35) 19:09 P Codling (34) 20:55 Tracey Ellor (33) 18:09 Sheila Ross (32) 20:12 D Cardwell (32) 19:51Incomplete Teams:
St Helens Sutton AC 1:07:40
Louise Casey (28) 16:05 J Eccleston (25) 16:31 Toni Garnett (23) 17:31 Claire Newing (22) 17:33Kendal Amateur Athletic Club 48:23
C Handforth (29) 16:09 R Cronshaw (20) 15:16 Lynn Hamel (21) 16:58Trafford Athletic Club 32:00
C Riley (18) 14:42 Susan Exon (22) 17:18Gateshead Harriers & AC 12:56
Karen Hind (2) 12:56Lancaster & Morecambe AC 13:10
Louise Gardner (4) 13:10Morpeth Harriers & AC 'B' 15:10
Gwenda Cavill (24) 15:10Wirral AC 15:47
Anne Rosbottom (25) 15:47Undeclared (40)
Fastest of all long legs
1 Jilly Ingman BarnsleyAC 12:51 6 Jane Raffell WiganP A 13:23 2 Karen Hind GatesheadH 12:56 7 C Murphy LiverpoolH 13:29 3 Lucy Wright LeedsCAC 13:03 8 Anne Buckley SALFORDH 13:36 4 Louise Gardner Lancaster& 13:10 = S Robson ChesterLS& A 13:36 5 Elaine Fee Derby AC 13:18 10 Jenny Blizard RotherhamH 13:45Fastest of all short legs
1 Kerry Smithson SaleHM A 12:59 6 Laura Carney LiverpoolH 13:29 2 B Jenkins SALFORDH 13:01 = Kathryn Waugh ChesterLS& A 13:29 3 Elizabeth Edan LiverpoolH 13:22 8 Lisa Palmer Derby AC 13:30 4 Pauline Munro BingleyH&A 13:23 9 Meryl Dodd BingleyH&A 13:32 5 L Woffenden LeedsCAC 13:27 10 Alyson Dixon ChesterLS& A 13:34
Results copyright © G.J. Fecitt 2004