North of England Cross Country Championships


on Saturday 30th January 1999


U15 Boys (4.3km)

1       C Hawkins       Derby&Co        14:51
2	S Abblitt	Grantham	14:54
3	J Graham	Gosforth	14:58
4	P McGlory	LiverplH	15:06
5	S Enright	Halifax	15:15
6	G Page	Derby&Co	15:17
7	N Siner	LiverplH	15:18
8	S Chuah	Derby&Co	15:22
9	G Dobbs	Cleethps	15:22
10	C Parr	Gatesh'd	15:22
11	A Frazer	SaleMan	15:23
12	I Rawlinson	Lancastr	15:25
13	M Dewhirst	Holmfrth	15:27
14	D Sugden	Holmfrth	15:30
15	C Stoker	Sundland	15:32
16	R Spencer	Skyrac	15:34
17	S Pickering	Bridlgtn	15:36
18	H Stewart	LivpPmSf	15:37
19	P Martin	Sundland	15:38
20	D Harris	Morpeth	15:39
21	G Broome	SaleMan	15:42
22	R Edgar	Lancastr	15:44
23	M McEvoy	SaleMan	15:46
24	C Bryant	WiganH	15:47
25	M Ross	PendleAC	15:48
26	M Donoghue	LivpPmSf	15:49
27	C Ridley	Elswick	15:50
28	D Davidson	LeedsCty	15:51
29	D Grantham	EastCH&T	15:51
30	S Manning	LeedsCty	15:51
31	R Kemp	Sundland	15:52
32	R Weir	Derby&Co	15:52
33	P Hennessey	LiverplH	15:55
34	D Taylor	LivpPmSf	15:56
35	M Walker	SaleMan	15:57
36	C Jones	Wirral	15:58
37	L Lawson	Scunthrp	16:00
38	M Hillaby	ScarbAC	16:01
39	M Aspinall	Bury	16:04
40	G Cooper	ChorleyH	16:05
41	R Armstrong	LiverplH	16:05
42	L Gunn	Derby&Co	16:06
43	J Peerless	Wirral	16:06
44	C Sampson	Hallam	16:07
45	R Parker	SaleMan	16:07
46	S Wardman	RichZetl	16:08
47	A White	Holmfrth	16:09
48	N Younger	Sundland	16:10
49	C Smith	Derby&Co	16:11
50	J Henry	Spenboro	16:12
51	M Buckingham	Holmfrth	16:13
52	G Wilsoncroft	Derby&Co	16:14
53	S Kempster	Leigh	16:15
54	J Michaelson	LiverplH	16:16
55	O Higby	ManchHar	16:18
56	T Gibbons	SaleMan	16:18
57	C Watson	LivpPmSf	16:19
58	L Varley	BlackpFy	16:19
59	C Gough	LiverplH	16:20
60	J Riley	Skyrac	16:20
61	C Luck	Middlbro	16:21
62	A Hearnshaw	LeedsCty	16:22
63	M Armstrong	Derby&Co	16:23
64	A Harvey	Middlbro	16:24
65	C Coates	Mandale	16:24
66	J Byrne	Spenboro	16:25
67	H Turner	Cleethps	16:26
68	P Williams	Rochdale	16:26
69	C Gant	Holmfrth	16:27
70	M Chadwick	LeedsCty	16:28
71	L Rooney	Rothrham	16:28
72	Ma Turnbull	Shildon	16:29
73	I Crichton	SouthptW	16:30
74	T Egerton	Trafford	16:31
75	S Bates	Middlbro	16:32
76	M Smith	HorwiRMI	16:33
77	M Elliott	Gatesh'd	16:34
78	S Brown	Shildon	16:35
79	O Teasel	Chestfld	16:37
80	S Nolan	LiverplH	16:39
81	R Eilles	Birtley	16:42
82	J Roberts	SaleMan	16:43
83	G Bentzen	Wirral	16:44
84	M Fenwick	Gosforth	16:45
85	R Cowell	Wirral	16:45
86	J Smith	DoncStai	16:46
87	P Dickenson	ChorlAC	16:47
88	A Graham	Gosforth	16:48
89	S McGlone	LivpPmSf	16:49
90	D Riley	PendleAC	16:49
91	J Colbeck	Bury	16:50
92	T Coats	Skyrac	16:51
93	J Carter	Spenboro	16:51
94	E Stone	BlackpFy	16:52
95	K Rowlands	Lancastr	16:53
96	J Gross	EastCH&T	16:54
97	J Gibson	Middlbro	16:56
98	C Thorpe	Trafford	16:58
99	D Cross	Holmfrth	16:58
100	I Dean	EastCH&T	16:58
101	R Jones	LiverplH	16:59
102	M Ratcliffe	BradGram	16:59
103	D Kubon	Hallam	17:00
104	S Conner	SalMet	17:00
105	J Cooper	Middlton	17:00
106	B Hunter	Hallam	17:01
107	T Lofthouse	EastCH&T	17:01
108	C McManus	Oldham&R	17:02
109	A Spencer	LivpPmSf	17:02
110	D Ibbetson	Morpeth	17:03
111	J Pearson	Hallam	17:03
112	S Greenwell	Elswick	17:04
113	R McLeod	Elswick	17:05
114	M Ball	Mandale	17:06
115	P Hutton	Gosforth	17:07
116	T Bennett	PendleAC	17:07
117	S Jackson	Bridlgtn	17:08
118	J Tartt	SouthptW	17:08
119	S Monaghan	Chestfld	17:09
120	I Revell	Wirral	17:10
121	T Lawson	BradGram	17:11
122	G Buxton	Bridlgtn	17:12
123	M Ross	Trafford	17:13
124	N Tugwell	Skyrac	17:13
125	S Winter	Rothrham	17:14
126	D Morris	ManchHar	17:15
127	G Hinton	Wombwell	17:16
128	P Dodd	Elswick	17:17
129	P Roberts	Rochdale	17:18
130	P Sharp	Derby&Co	17:19
131	A Scott	Hallam	17:20
132	A Brown	Macclsfd	17:20
133	B Nicholson	Bury	17:21
134	R Griffith	NestRown	17:21
135	A Stewart	LivpPmSf	17:22
136	M Nichol	Sundland	17:22
137	S West	LivpPmSf	17:23
138	R Craigs	Gosforth	17:24
139	J Gillam	Oldham&R	17:25
140	D Bowker	Holmfrth	17:26
141	S Francos	Rothrham	17:27
142	P Murkin	Chestfld	17:28
143	N Little	Tynedale	17:29
144	M Wharton	StHelSut	17:30
145	D Yarwood	Wirral	17:31
146	M Strange	Wirral	17:32
147	C Lever	Bury	17:33
148	A Walker	Bingley	17:34
149	M Hodgson	Sundland	17:35
150	N Lawton	ChorlAC	17:36
151	M Devlin	Lancastr	17:38
152	J Riley	PendleAC	17:39
153	G Davies	LeedsCty	17:40
154	P Gibson	Middlbro	17:41
155	K Tomany	Bury	17:42
156	W Teasdale	BradGram	17:42
157	S Campbell	SaleMan	17:42
158	A Whaley	Spenboro	17:43
159	P White	Mandale	17:43
160	W Bullock	Mandale	17:44
161	G Morris	Grantham	17:44
162	R Staniland	Hallam	17:45
163	A Tickle	Oldham&R	17:49
164	R Taylor	Wirral	17:50
165	I Feather	BradGram	17:51
166	D Holland	Halifax	17:53
167	B Rumford	HullSprg	17:54
168	P Sims	Macclsfd	17:56
169	M Boyd	Wallasey	17:57
170	P Boulton	Cleethps	17:58
171	S Borrill	Scunthrp	17:59
172	J Gough	Warrgton	18:00
173	G Ellison	Morpeth	18:01
174	K Cox	Morpeth	18:02
175	R Longton	Stockprt	18:04
176	K Boardman	HorwiRMI	18:04
177	A Borthwick	Louth	18:04
178	T Hayes	BlackpFy	18:05
179	N Gough	Grimsby	18:05
180	M Pierson	Holmfrth	18:06
181	A Pilcher	Derby&Co	18:06
182	R Willis	ScarbAC	18:07
183	I Stevens	Derby&Co	18:08
184	D Hall	Middlbro	18:09
185	J Gallacher	Rothrham	18:11
186	R Monaghan	BlackpFy	18:12
187	P McNally	StHelSut	18:14
188	T Hargreaves	ScarbAC	18:16
189	G Regan	Middlbro	18:18
190	K Wragg	Hallam	18:20
191	C Rusius	PendleAC	18:23
192	S Oliver	Gosforth	18:26
193	R Raper	Cleethps	18:29
194	A Madge	Grantham	18:31
195	S Bale	Holmfrth	18:33
196	D McMillan	Cleethps	18:36
197	A Lowery	Mandale	18:38
198	G Flowers	Shildon	18:40
199	S Greenwood	DoncStai	18:43
200	G Doherty	Middlton	18:44
201	D Marsh	BarnsAC	18:46
202	L Watson	Cleethps	18:47
203	P Bristow	Warrgton	18:48
204	M Excell	BradGram	18:49
205	J Pedley	Holbeach	18:54
206	J Cummings	Bury	18:56
207	M Long	NestRown	18:58
208	K Delaney	Oldham&R	19:04
209	J McGarel	Holbeach	19:10
210	S Smith	Middlbro	19:12
211	M Cope	Holbeach	19:14
212	J Moulding	Louth	19:17
213	E E-Thirwell	BradGram	19:22
214	M Chubsey	Middlton	19:24
215	M Carter	HullSprg	19:24
216	D Burgon	Macclsfd	19:29
217	T Johnson	Friskney	19:33
218	S Moss	NestRown	19:46
219	D Hind	WiganH	20:06
220	I Best	BradGram	20:10
221	A Pearson	Birtley	20:11
222	M Bennett	ChorleyH	20:30
223	D Small	Birtley	20:36
224	P Twidal	Grimsby	20:42
225	M Richardson	Bridlgtn	20:49
226	M Lakey	Elswick	21:17
227	W Rimmer	Holbeach	21:23
228	J Richardson	Bridlgtn	27:34


TEAM:
1	Derby & County AC	47
2	Liverpool H & AC	85
3	Sale Harriers Manchester	90
4	Sunderland H & AC	113
5	Holmfirth Harriers AC	125
6	Liverpool Pembroke & Sefton	135
7	Leeds City AC	190
8	Wirral AC	247
9	Lancaster & Morecambe AC	280
10	Gosforth H & AC	290
11	Skyrac AC	292
12	Middlesbrough & Cleveland H	297
13	East Cheshire H & Tameside AC	332
14	Hallamshire Harriers Sheffield	364
15	Spenborough & District AC	367
16	Elswick Harriers	380
17	Pendle AC	383
18	Bury AC	410
19	Cleethorpes & District AC	439
20	Morpeth H & AC	477
21	Bridlington RR	481
22	Mandale H & AC (Cleveland)	498
23	Blackpool & Fylde AC	516
24	Rotherham H & AC	522
25	Bradford Grammar School	544
26	Oldham & Royton H & AC	618
27	Holbeach AC	852